Leave a Message

By providing your contact information to The McCann Collective, your personal information will be processed in accordance with The McCann Collective's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from The McCann Collective in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from The McCann Collective at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
SEE ALL PHOTOS
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
14 N 52ND STREET 18
Courtesy of KW Empower
Sold

14 N 52ND STREET 18

14 N 52ND STREET, PHILADELPHIA, PA 19131

$625,000
14-18 N 52nd St is a 10,000+ sqft, CMX25 zoned, 3-story office building centrally located on a busy corridor in West Philadelphia surrounded by restaurants, stores, and public transportation. The first level is currently used by a home health care agency. It has a large reception area and waiting room at the front, multiple offices and conference rooms, a break room, and two bathrooms. The second level was once used as a medical office with a reception area and exam rooms. The third level has been partially gutted, giving the future owner a head start to create a new, functional space. This fantastic location earns a Walk Score of 93 and is steps from the El Market-Frankford subway and multiple bus routes. There's also easy access to Walnut St, Chestnut St, Market St, and University City. Architectural drawings are available upon request for building out residential units on the 2nd and 3rd floor. Schedule your tour today!

10,368 Sq.Ft. LIVING AREA

3,456 Sq.Ft. lot

Zack Cohen

Zack Cohen

Features & Amenities

Area & Lot

  • Status Sold
  • Date Sold September 16, 2025
  • Living Area10,368 Sq.Ft.
  • Total Area10,368 Sq.Ft.
  • Lot Area3,456 Sq.Ft.
  • MLS® IDPAPH2469088
  • TypeCommercial
  • YEAR BUILT1925
  • NeighborhoodWest Philadelphia
  • School DistrictTHE SCHOOL DISTRICT OF PHILADELPHIA

Exterior

  • water SourcePublic
  • parkingNone
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesNone

Financial

  • Sales Price$625,000
  • Real Estate Tax $9,433/yr
  • Zoning CMX25

West Philadelphia

Some of the homes date back to 1850 when the earliest developments began, while most homes were built prior to 1930.

Explore

Let’s Build Your Next Chapter

Whether buying, selling, or investing, The McCann Real Estate offers unmatched experience, strategic guidance, and a team committed to your success.

Follow Me on Instagram